R1 · Ipswich Derby H
457m · OPEN · 18:26 · already run · form
- Slight edge to Backcreek Butch (1) over Go Wild Blue (7) (0.8L).
- Hot early pace — 3 dogs within a length of the lead.
- Let Him Loose (6) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Vermentino (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Zazu's Journey (3) & Let Him Loose (6).
- Possible bump at the first turn: Zazu's Journey (3) & Brother Sam (4).
- Possible bump at the first turn: Let Him Loose (6) & Brother Sam (4).
- Possible bump at the first turn: Let Him Loose (6) & Vermentino (8).
- Possible bump at the first turn: Brother Sam (4) & Vermentino (8).
- Estimated (no sectionals at this trip): Brother Sam (4), Vermentino (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 1 | Backcreek Butch Andrew Monaghan | GR | 4.31 | 0.0L | med 1 split at 457m |
| 2 | 7 | Go Wild Blue Michael Patterson | FM | 4.36 | 0.8L | med 2 splits at 457m |
| 3 | 3 | Zazu's Journey Ella Cole | FS | 4.37 | 0.9L | high 4 splits at 457m |
| 4 | 6 | Let Him Loose Craig Roberts | FR | 4.39 | 1.1L | med 2 splits at 457m |
| 5 | 4 | Brother Sam Paul Cauchi | FM | 4.40 | 1.3L | estimated early pos avg 3.8 + trait (no splits here) |
| 6 | 8 | Vermentino Corey Mutton | RR | 4.41 | 1.4L | estimated early pos avg 4.4 + trait (no splits here) |
| 7 | 2 | Too Much Whisky Michael Landrigan | RM | 4.51 | 2.9L | med 1 split at 457m |
R2 · Ipswich Derby H
457m · OPEN · 18:47 · already run · form
- Slight edge to Row Beau (4) over Monty Zoomer (6) (1.2L).
- Possible bump at the first turn: Monty Zoomer (6) & Bionic Bill (7).
- Possible bump at the first turn: Bionic Bill (7) & Uncle Joe (8).
- Estimated (no sectionals at this trip): Golden Label (3), Uncle Joe (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 4 | Row Beau Andy Mulrine | FS | 4.35 | 0.0L | high 4 splits at 457m |
| 2 | 6 | Monty Zoomer John Mccarthy | RM | 4.43 | 1.2L | high 4 splits at 457m |
| 3 | 7 | Bionic Bill Cyndie Elson | GM | 4.44 | 1.3L | med 1 split at 457m |
| 4 | 2 | Dalgety Riley Evans | FR | 4.45 | 1.5L | med 1 split at 457m |
| 5 | 3 | Golden Label Reg Gardoll | FM | 4.47 | 1.8L | estimated early pos avg 4.2 + trait (no splits here) |
| 6 | 8 | Uncle Joe Paul Cauchi | FM | 4.47 | 1.8L | estimated early pos avg 4.8 + trait (no splits here) |
| 7 | 1 | Remember Bruce Jedda Cutlack | FR | 4.72 | 5.4L | med 2 splits at 457m |
R3 · Ipswich Derby H
457m · OPEN · 19:11 · already run · form
- Lead is contested between Tuckeroo Road (6) and To Xibalba (4).
- Hot early pace — 6 dogs within a length of the lead.
- Aston Missile (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Tuckeroo Road (6) & Shout Out Shazam (8).
- Possible bump at the first turn: Canya Detonator (1) & Bagless Brute (3).
- Estimated (no sectionals at this trip): Aston Missile (7), Canya Detonator (1), Bagless Brute (3).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 6 | Tuckeroo Road Douglas Gladman | GM | 4.37 | 0.0L | med 2 splits at 457m |
| 2 | 4 | To Xibalba Jedda Cutlack | RR | 4.39 | 0.3L | high 3 splits at 457m |
| 3 | 8 | Shout Out Shazam Sharyn Jackson | RM | 4.41 | 0.6L | med 1 split at 457m |
| 4 | 7 | Aston Missile Michelle Sultana | FR | 4.43 | 0.8L | estimated early pos avg 2.4 + trait (no splits here) |
| 5 | 1 | Canya Detonator Gerard Agius | RM | 4.44 | 1.0L | estimated early pos avg 4.2 + trait (no splits here) |
| 6 | 3 | Bagless Brute Jessica Ashford | FR | 4.44 | 1.0L | estimated early pos avg 5.4 + trait (no splits here) |
| 7 | 2 | Spartan Raymond Burman | FR | 4.94 | 8.2L | med 2 splits at 457m |
R4 · Ipswich Derby H
457m · OPEN · 19:32 · already run · form
- Lead is contested between Sironen Tiger (6) and Mccluggage (2).
- Hot early pace — 4 dogs within a length of the lead.
- Ebony Idol (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Mccluggage (2) & Koby Keeping (1).
- Possible bump at the first turn: No Source Found (3) & Ebony Idol (8).
- Possible bump at the first turn: True Hornet (7) & Ebony Idol (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 6 | Sironen Tiger Darren Russell | RM | 4.31 | 0.0L | med 1 split at 457m |
| 2 | 2 | Mccluggage Hassell Rolph | GR | 4.34 | 0.4L | high 3 splits at 457m |
| 3 | 3 | No Source Found Leith Mchugh | FM | 4.37 | 0.9L | med 1 split at 457m |
| 4 | 1 | Koby Keeping Tim Britton | FR | 4.37 | 0.9L | high 4 splits at 457m |
| 5 | 7 | True Hornet Raymond Burman | FM | 4.39 | 1.1L | med 1 split at 457m |
| 6 | 8 | Ebony Idol Craig Gardoll | FR | 4.40 | 1.4L | high 4 splits at 457m |
| 7 | 4 | Blue Magician Michael Patterson | RR | 6.27 | 12.0L | med 2 splits at 457m |
R5 · Ipswich Futurity H
457m · OPEN · 19:56 · already run · form
- Slight edge to All I See (3) over Stella Maie (7) (1.4L).
- Rogue Bandit (6) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Stella Maie (7) & Razor Hayze (8).
- Possible bump at the first turn: New York Liberty (1) & Rogue Bandit (6).
- Possible bump at the first turn: New York Liberty (1) & Bionic Bella (4).
- Possible bump at the first turn: New York Liberty (1) & Professor Storm (2).
- Possible bump at the first turn: Rogue Bandit (6) & Bionic Bella (4).
- Possible bump at the first turn: Rogue Bandit (6) & Professor Storm (2).
- Estimated (no sectionals at this trip): Professor Storm (2).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 3 | All I See David Geall | GM | 4.21 | 0.0L | med 1 split at 457m |
| 2 | 7 | Stella Maie Darryl Thomas | RM | 4.31 | 1.4L | med 1 split at 457m |
| 3 | 8 | Razor Hayze Sandra Hunt | FM | 4.33 | 1.7L | high 4 splits at 457m |
| 4 | 1 | New York Liberty Gary Moore | FM | 4.34 | 1.9L | med 2 splits at 457m |
| 5 | 6 | Rogue Bandit Jeff Crawford | FR | 4.35 | 1.9L | med 2 splits at 457m |
| 6 | 4 | Bionic Bella Cyndie Elson | GR | 4.36 | 2.1L | med 1 split at 457m |
| 7 | 2 | Professor Storm Vanessa Heather | FM | 4.36 | 2.2L | estimated early pos avg 3.0 + trait (no splits here) |
R6 · Ipswich Futurity H
457m · OPEN · 20:17 · already run · form
- Slight edge to Unique Reward (3) over Jada Hayze (4) (0.9L).
- Paw Oddish (6) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Lakoda Bonnie (5) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Nangar Dixie (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Jada Hayze (4) & Paw Oddish (6).
- Possible bump at the first turn: Ruby Shine (1) & Tickle Dragon (2).
- Estimated (no sectionals at this trip): Tickle Dragon (2).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 3 | Unique Reward Raymond Burman | GR | 4.27 | 0.0L | med 2 splits at 457m |
| 2 | 4 | Jada Hayze Sandra Hunt | FM | 4.34 | 0.9L | med 2 splits at 457m |
| 3 | 6 | Paw Oddish Craig Roberts | SR | 4.35 | 1.1L | high 3 splits at 457m |
| 4 | 1 | Ruby Shine Michael Mcgrath | FR | 4.36 | 1.3L | high 3 splits at 457m |
| 5 | 2 | Tickle Dragon Jeanette Cauchi | FR | 4.39 | 1.6L | estimated early pos avg 3.0 + trait (no splits here) |
| 6 | 5 | Lakoda Bonnie Kirsty Druery | GR | 4.43 | 2.2L | med 1 split at 457m |
| 7 | 8 | Bionic Cyndie Cyndie Elson | FM | 4.51 | 3.4L | med 1 split at 457m |
| 8 | 7 | Nangar Dixie John Corrigan | FR | 7.72 | 12.0L | med 1 split at 457m |
R7 · Ipswich Futurity H
457m · OPEN · 20:41 · already run · form
- Lead is contested between Professor Moana (6) and Wishing Star (2).
- Hot early pace — 7 dogs within a length of the lead.
- Possible bump at the first turn: Wishing Star (2) & Jane's Magic (3).
- Possible bump at the first turn: Wishing Star (2) & Jade Clover (4).
- Possible bump at the first turn: Jane's Magic (3) & Jade Clover (4).
- Possible bump at the first turn: Gabby Girl (8) & Go Pockets (7).
- Estimated (no sectionals at this trip): Jade Clover (4), Gabby Girl (8), Lauren's Baby (5), Go Pockets (7).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 6 | Professor Moana Jeff Crawford | GM | 4.30 | 0.0L | med 2 splits at 457m |
| 2 | 2 | Wishing Star Colin Graham | RM | 4.33 | 0.4L | high 3 splits at 457m |
| 3 | 3 | Jane's Magic Robert Cooke | GR | 4.35 | 0.6L | med 2 splits at 457m |
| 4 | 4 | Jade Clover Jeanette Cauchi | FR | 4.36 | 0.9L | estimated early pos avg 2.6 + trait (no splits here) |
| 5 | 8 | Gabby Girl John Mccarthy | FM | 4.36 | 0.9L | estimated early pos avg 2.6 + trait (no splits here) |
| 6 | 5 | Lauren's Baby Paul Cauchi | FM | 4.37 | 0.9L | estimated early pos avg 3.0 + trait (no splits here) |
| 7 | 7 | Go Pockets Brett Hazelgrove | FM | 4.37 | 0.9L | estimated early pos avg 3.6 + trait (no splits here) |
| 8 | 1 | Classy Hunter Riley Evans | FR | 4.43 | 1.8L | med 1 split at 457m |
R8 · Ipswich Futurity H
457m · OPEN · 21:02 · already run · form
- Lead is contested between Bionic Hope (4) and Terra Bella (3).
- Hot early pace — 4 dogs within a length of the lead.
- Possible bump at the first turn: Bionic Hope (4) & Terra Bella (3).
- Possible bump at the first turn: Bionic Hope (4) & Red Hot Quality (2).
- Possible bump at the first turn: Terra Bella (3) & Red Hot Quality (2).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 4 | Bionic Hope Cyndie Elson | FM | 4.31 | 0.0L | high 3 splits at 457m |
| 2 | 3 | Terra Bella Gerard Bowe | FM | 4.33 | 0.3L | med 1 split at 457m |
| 3 | 8 | Hello Elsa Jeff Crawford | FM | 4.33 | 0.4L | high 3 splits at 457m |
| 4 | 2 | Red Hot Quality Michelle Sultana | FM | 4.34 | 0.5L | high 3 splits at 457m |
| 5 | 5 | Shot Of Whisky Michael Landrigan | RM | 4.42 | 1.6L | med 1 split at 457m |
| 6 | 1 | Crystal Days Raymond Burman | FR | 4.45 | 2.0L | med 1 split at 457m |
Scratched: 6. Shian Gabriela, 7. Tapir
R9 · More from Tote with Ladbrokes
457m · Free For All · 21:24 · already run · form
- Slight edge to Cake Is Great (6) over Idea's Girl (4) (0.8L).
- Hot early pace — 3 dogs within a length of the lead.
- Zipping Lee (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Idea's Girl (4) & Validate (2).
- Possible bump at the first turn: Idea's Girl (4) & Zipping Lee (8).
- Estimated (no sectionals at this trip): Idea's Girl (4), Moet Magic (7), Zipping Lee (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 6 | Cake Is Great Stephen Neary | GM | 4.29 | 0.0L | high 3 splits at 457m |
| 2 | 4 | Idea's Girl Casey Dargusch | GM | 4.35 | 0.8L | estimated early pos avg 1.2 + trait (no splits here) |
| 3 | 7 | Moet Magic Raymond Burman | GS | 4.36 | 1.0L | estimated early pos avg 2.4 + trait (no splits here) |
| 4 | 2 | Validate Jeff Crawford | FM | 4.37 | 1.0L | high 4 splits at 457m |
| 5 | 8 | Zipping Lee Jedda Cutlack | FR | 4.38 | 1.3L | estimated early pos avg 3.0 + trait (no splits here) |
| 6 | 1 | Blue Art Robert Ayres | FM | 4.41 | 1.7L | med 1 split at 457m |
Scratched: 3. Wildash Jane
R10 · Box 1 Photography
550m · 4th/5th Grade · 21:42 · already run · form
- Slight edge to Bentley Kristoff (3) over Not Half Bad (5) (0.9L).
- Mondo Cortez (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Estimated (no sectionals at this trip): Ritza Ringer (4), Beam (2).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 3 | Bentley Kristoff Mathew Reid | GR | 8.93 | 0.0L | med 1 split at 550m |
| 2 | 5 | Not Half Bad Michael Patterson | GR | 8.99 | 0.9L | med 2 splits at 550m |
| 3 | 6 | Zipping Lipa Jedda Cutlack | FM | 9.06 | 1.9L | med 1 split at 550m |
| 4 | 1 | Backcreek Benny Andrew Monaghan | FR | 9.16 | 3.3L | med 1 split at 550m |
| 5 | 4 | Ritza Ringer John Catton | FS | 9.18 | 3.6L | estimated early pos avg 5.2 + trait (no splits here) |
| 6 | 7 | Charlestown Jedda Cutlack | RM | 9.21 | 4.0L | med 2 splits at 550m |
| 7 | 2 | Beam Riley Evans | RS | 9.23 | 4.4L | estimated early pos avg 7.0 + trait (no splits here) |
| 8 | 8 | Mondo Cortez Gerard Agius | FR | 9.31 | 5.4L | med 1 split at 550m |
Scratched: 9. White Mack
R11 · Ladbrokes More on Tote Win
457m · 4th Grade · 22:05 · already run · form
- Lead is contested between Shamrock Hayze (8) and Cash Cruise (4).
- Hot early pace — 3 dogs within a length of the lead.
- Paw Fredrick (5) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Shamrock Hayze (8) & Cash Cruise (4).
- Possible bump at the first turn: Gramercy Garry (7) & Art Of Deception (6).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 8 | Shamrock Hayze Sandra Hunt | GR | 4.29 | 0.0L | med 2 splits at 457m |
| 2 | 4 | Cash Cruise Robert Cooke | FM | 4.32 | 0.4L | high 3 splits at 457m |
| 3 | 7 | Gramercy Garry Andy Mulrine | FM | 4.36 | 1.0L | med 1 split at 457m |
| 4 | 6 | Art Of Deception Robert Ayres | FM | 4.39 | 1.4L | med 2 splits at 457m |
| 5 | 3 | He's Regal Michael Mcgrath | FM | 4.41 | 1.7L | med 2 splits at 457m |
| 6 | 2 | Lucora Stephen Neary | RR | 4.43 | 2.0L | high 4 splits at 457m |
| 7 | 5 | Paw Fredrick Chris Brydon | FR | 4.47 | 2.5L | med 2 splits at 457m |
Scratched: 1. Malawi Rebel
R12 · Garrard's Horse and Hound
457m · 5th Grade · 22:25 · form
- Slight edge to Cash Riot (6) over Moonshine Mirage (1) (0.9L).
- Nangar Wally (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Aussie Zip (5) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Sweet Ladette (2) & Red Hot Penny (3).
- Possible bump at the first turn: Red Hot Penny (3) & Barooga Jim (4).
- Possible bump at the first turn: Red Hot Penny (3) & Nangar Wally (7).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 6 | Cash Riot Robert Cooke | RM | 4.27 | 0.0L | high 4 splits at 457m |
| 2 | 1 | Moonshine Mirage Jeff Crawford | FR | 4.33 | 0.9L | high 5 splits at 457m |
| 3 | 2 | Sweet Ladette Brett Hazelgrove | FM | 4.36 | 1.3L | high site avg 1st split (17 starts) |
| 4 | 8 | Oscar Magic Linda Ashford | FM | 4.37 | 1.5L | med 2 splits at 457m |
| 5 | 3 | Red Hot Penny Jamie Hosking | RM | 4.39 | 1.8L | high 1 split at 457m + site avg (15 starts) |
| 6 | 4 | Barooga Jim Tony Andrews | RR | 4.42 | 2.2L | med 1 split at 457m + site avg (1 starts) |
| 7 | 7 | Nangar Wally Dave Irwin | RR | 4.42 | 2.2L | high 1 split at 457m + site avg (8 starts) |
| 8 | 5 | Aussie Zip Jeanette Cauchi | RR | 4.45 | 2.6L | high site avg 1st split (13 starts) |