R1 · More from Tote with Ladbrokes Maiden H
390m · Maiden · 13:43 · already run · form
- Slight edge to Got A Tiger (2) over Gus Bus (1) (0.8L).
- Hooked On Metal (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Estimated (no sectionals at this trip): Paw Matrix (3), Kicker Fury (4).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 2 | Got A Tiger Gerard Bowe | FM | 6.01 | 0.0L | med 1 split at 390m |
| 2 | 1 | Gus Bus Darryl Mcgrath | FM | 6.07 | 0.8L | med 2 splits at 390m |
| 3 | 5 | Suzie Darling Stephen Sherwell | FM | 6.10 | 1.3L | med 1 split at 390m |
| 4 | 7 | Mischievous Gunn Kerry Hoggan | GM | 6.17 | 2.2L | med 2 splits at 390m |
| 5 | 3 | Paw Matrix Craig Roberts | FM | 6.19 | 2.5L | estimated running trait 'FM' only |
| 6 | 8 | Hooked On Metal Jason Schmidt | FR | 6.23 | 3.1L | med 2 splits at 390m |
| 7 | 4 | Kicker Fury Greg Deering | RM | 6.26 | 3.5L | estimated early pos avg 7.0 + trait (no splits here) |
| 8 | 6 | Mango Beach Cameron Scott | FM | 6.30 | 4.1L | med 1 split at 390m |
Scratched: 9. Gilt Halcyon, 10. Waikarie Bella
R2 · Engineering by Stp Consultants Maiden H
390m · Maiden · 14:06 · already run · form
- Clear early leader: Ain't Write Back (4) — about 3.4L up at the first split.
- Possible bump at the first turn: Go Cole (3) & Fast As Fletch (5).
- Possible bump at the first turn: Fast As Fletch (5) & High Promise (6).
- Possible bump at the first turn: Fast As Fletch (5) & Paw Frontier (7).
- Possible bump at the first turn: High Promise (6) & Paw Frontier (7).
- Estimated (no sectionals at this trip): Voodoo Mac (1), Go Cole (3), Fast As Fletch (5), High Promise (6), Paw Frontier (7), Bali Charlie (2), Kicker Rapid (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 4 | Ain't Write Back Darryl Mcgrath | FM | 6.23 | 0.0L | med 2 splits at 390m |
| 2 | 1 | Voodoo Mac Ben Mccarthy | FM | – | 3.4L | estimated early pos avg 2.6 + trait (no splits here) |
| 3 | 3 | Go Cole Warren Nicholls | FM | – | 4.8L | estimated running trait 'FM' only |
| 4 | 5 | Fast As Fletch Gerard Bowe | FM | – | 4.8L | estimated early pos avg 5.0 + trait (no splits here) |
| 5 | 6 | High Promise Alby Kennewell | FM | – | 4.8L | estimated running trait 'FM' only |
| 6 | 7 | Paw Frontier Craig Roberts | FM | – | 4.8L | estimated running trait 'FM' only |
| 7 | 2 | Bali Charlie Stephen Sherwell | RR | – | 5.8L | estimated early pos avg 5.7 + trait (no splits here) |
| 8 | 8 | Kicker Rapid Greg Deering | RM | – | 7.2L | estimated early pos avg 8.0 + trait (no splits here) |
Scratched: 9. Gilt Halcyon, 10. Last Phantom
R3 · Ladbrokes More on Tote Win Maiden H
390m · Maiden · 14:22 · already run · form
- Clear early leader: Tavuzzi (1) — about 3.8L up at the first split.
- Paw Huxley (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Waikarie Bella (3) & Borneo Grande (4).
- Possible bump at the first turn: Borneo Grande (4) & Paw Huxley (7).
- Possible bump at the first turn: Paw Huxley (7) & Night Lightning (2).
- Possible bump at the first turn: Paw Huxley (7) & Paw Lipton (5).
- Possible bump at the first turn: Paw Huxley (7) & Mayhem Gunn (6).
- Estimated (no sectionals at this trip): Waikarie Bella (3), Borneo Grande (4), Paw Huxley (7), Night Lightning (2), Paw Lipton (5), Mayhem Gunn (6), Pretty To See (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 1 | Tavuzzi Craig Chandler | FM | 6.14 | 0.0L | med 1 split at 390m |
| 2 | 3 | Waikarie Bella Karen Kleinhans | FM | – | 3.8L | estimated early pos avg 3.4 + trait (no splits here) |
| 3 | 4 | Borneo Grande Jason Schmidt | FM | – | 4.1L | estimated early pos avg 3.8 + trait (no splits here) |
| 4 | 7 | Paw Huxley Craig Roberts | FR | – | 4.6L | estimated early pos avg 4.6 + trait (no splits here) |
| 5 | 2 | Night Lightning Warren Nicholls | FM | – | 4.8L | estimated running trait 'FM' only |
| 6 | 5 | Paw Lipton Craig Roberts | FM | – | 4.8L | estimated running trait 'FM' only |
| 7 | 6 | Mayhem Gunn Kerry Hoggan | FM | – | 4.8L | estimated running trait 'FM' only |
| 8 | 8 | Pretty To See Alby Kennewell | FM | – | 4.8L | estimated running trait 'FM' only |
Scratched: 3. Charbonnet, 10. Dainty Dottie
R4 · Box 1 Photography Pathways F
390m · P5 · 14:49 · already run · form
- Lead is contested between Speedy Ben (1) and Sing My Song (6).
- Hot early pace — 3 dogs within a length of the lead.
- Dark Arts (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Sing My Song (6) & Maywyn Peter (3).
- Possible bump at the first turn: Lucky Penny (4) & Bonfire Teddy (2).
- Possible bump at the first turn: Bonfire Teddy (2) & Dark Arts (7).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 1 | Speedy Ben John Jeffrey | FR | 6.11 | 0.0L | med 2 splits at 390m |
| 2 | 6 | Sing My Song Gary Keep | FR | 6.12 | 0.2L | high 3 splits at 390m |
| 3 | 3 | Maywyn Peter Robert Essex | FM | 6.13 | 0.2L | high 5 splits at 390m |
| 4 | 4 | Lucky Penny Ned Snow | FR | 6.19 | 1.1L | high 3 splits at 390m |
| 5 | 2 | Bonfire Teddy Allan Oshyer | FM | 6.22 | 1.6L | med 1 split at 390m |
| 6 | 7 | Dark Arts Chloe Muller | RR | 6.22 | 1.6L | high 3 splits at 390m |
| 7 | 8 | He's Delirious Allan Oshyer | FM | 6.24 | 1.8L | med 2 splits at 390m |
| 8 | 5 | Pygmy Puff Chloe Muller | SW | 6.35 | 3.5L | med 2 splits at 390m |
Scratched: 9. Runaway Skittle, 10. Dynamic Banjo
R5 · Rosewood Veterinary Service
390m · 5th Grade · 15:07 · already run · form
- Clear early leader: Hara's Squash (7) — about 1.7L up at the first split.
- Atomic Penny (6) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Main Way (4) & Waikarie Katie (3).
- Possible bump at the first turn: Waikarie Katie (3) & Spring Maisie (5).
- Possible bump at the first turn: Waikarie Katie (3) & Loves A Chat (2).
- Possible bump at the first turn: Waikarie Katie (3) & Atomic Penny (6).
- Possible bump at the first turn: Spring Maisie (5) & Atomic Penny (6).
- Estimated (no sectionals at this trip): Loves A Chat (2).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 7 | Hara's Squash Jemma Daley | FM | 5.96 | 0.0L | med 2 splits at 390m |
| 2 | 1 | Tick Girl Mervyn Pratt | FR | 6.08 | 1.7L | med 1 split at 390m |
| 3 | 4 | Main Way Peter Young | FR | 6.15 | 2.7L | med 1 split at 390m |
| 4 | 3 | Waikarie Katie Brian Baker | FM | 6.19 | 3.2L | high 4 splits at 390m |
| 5 | 5 | Spring Maisie Pauline Byers | FM | 6.21 | 3.5L | high 4 splits at 390m |
| 6 | 2 | Loves A Chat Bradley Woods | FM | 6.21 | 3.5L | estimated early pos avg 4.8 + trait (no splits here) |
| 7 | 6 | Atomic Penny Grant Franklin | FR | 6.22 | 3.7L | med 1 split at 390m |
Scratched: 8. Miss Mulgowie, 9. She's No Lady, 10. Sunlit Amber
R6 · Garrard's Horse and Hound
390m · 5th Grade · 15:29 · already run · form
- Lead is contested between Classic Boodie (1) and Hara's Amber (2).
- Rippin' Dublin (5) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Classic Boodie (1) & Hara's Amber (2).
- Possible bump at the first turn: Just Emma (6) & I'm Super Cool (7).
- Estimated (no sectionals at this trip): Federal Saki (3).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 1 | Classic Boodie Peter Sullivan | FM | 6.02 | 0.0L | med 1 split at 390m |
| 2 | 2 | Hara's Amber Jemma Daley | FR | 6.03 | 0.1L | high 3 splits at 390m |
| 3 | 6 | Just Emma Peter Young | RM | 6.09 | 1.0L | high 3 splits at 390m |
| 4 | 7 | I'm Super Cool Daniel Lee | FM | 6.10 | 1.1L | med 2 splits at 390m |
| 5 | 3 | Federal Saki Jared Udy | FR | 6.13 | 1.5L | estimated early pos avg 3.8 + trait (no splits here) |
| 6 | 8 | Spring Fable Pauline Byers | RM | 6.16 | 2.0L | high 5 splits at 390m |
| 7 | 4 | Winter Whisky Allan Oshyer | FM | 6.20 | 2.6L | med 1 split at 390m |
| 8 | 5 | Rippin' Dublin Steve Buckley | FR | 6.27 | 3.6L | med 1 split at 390m |
Scratched: 9. Paw Lassie, 10. Just In Casey
R7 · The Lids Fly Hosted Pots
390m · 5th Grade · 15:47 · already run · form
- Slight edge to Our Girl Charlee (2) over Staying Alive (4) (1.0L).
- Hot early pace — 3 dogs within a length of the lead.
- Possible bump at the first turn: Staying Alive (4) & Cyclone Saskia (3).
- Possible bump at the first turn: Bindi Boodie (5) & Rose Of Alabama (7).
- Possible bump at the first turn: Bindi Boodie (5) & Hara's Diva (6).
- Estimated (no sectionals at this trip): Bindi Boodie (5), Rose Of Alabama (7).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 2 | Our Girl Charlee Tony Apap | FM | 6.08 | 0.0L | high 3 splits at 390m |
| 2 | 4 | Staying Alive Lawrence Topping | FM | 6.15 | 1.0L | med 1 split at 390m |
| 3 | 3 | Cyclone Saskia John Jeffrey | FM | 6.15 | 1.0L | high 3 splits at 390m |
| 4 | 5 | Bindi Boodie Peter Sullivan | FM | 6.19 | 1.6L | estimated early pos avg 3.4 + trait (no splits here) |
| 5 | 1 | Blue Lakoda Ron Brook | RM | 6.20 | 1.7L | med 1 split at 390m |
| 6 | 7 | Rose Of Alabama Peter Young | FM | 6.21 | 1.9L | estimated early pos avg 4.4 + trait (no splits here) |
| 7 | 6 | Hara's Diva Jemma Daley | FM | 6.22 | 1.9L | high 3 splits at 390m |
| 8 | 8 | Spring Orchid Pauline Byers | FM | 6.29 | 2.9L | high 4 splits at 390m |
Scratched: 9. Striking Beach, 10. Ellie Unleashed
R8 · Garrard's Horse and Hound
390m · 3rd/4th Grade · 16:09 · already run · form
- Slight edge to Indian Rupee (6) over Bay Flyer (4) (1.2L).
- Possible bump at the first turn: Bay Flyer (4) & Magic Shazam (5).
- Possible bump at the first turn: Magic Shazam (5) & Flying Seal (7).
- Possible bump at the first turn: Flying Seal (7) & Daysea's Shelly (8).
- Estimated (no sectionals at this trip): Bay Flyer (4), Daysea's Shelly (8), Nina Siyan (2), Canya Kelsey (3), Bexley (1).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 6 | Indian Rupee Cameron Scott | FM | 6.01 | 0.0L | high 3 splits at 390m |
| 2 | 4 | Bay Flyer Rob Roper | FS | 6.09 | 1.2L | estimated early pos avg 1.0 + trait (no splits here) |
| 3 | 5 | Magic Shazam Sharyn Jackson | FM | 6.10 | 1.3L | high 4 splits at 390m |
| 4 | 7 | Flying Seal Neil Catchpole | FM | 6.10 | 1.4L | high 3 splits at 390m |
| 5 | 8 | Daysea's Shelly Claude Dacey | FM | 6.11 | 1.5L | estimated early pos avg 2.8 + trait (no splits here) |
| 6 | 2 | Nina Siyan Jodi Davis | RR | 6.12 | 1.7L | estimated early pos avg 2.8 + trait (no splits here) |
| 7 | 3 | Canya Kelsey Darren Johnstone | FR | 6.13 | 1.7L | estimated early pos avg 4.8 + trait (no splits here) |
| 8 | 1 | Bexley Daniel Lee | FM | 6.13 | 1.7L | estimated early pos avg 5.2 + trait (no splits here) |
Scratched: 9. Daysea's Court, 10. Sapphire King
R9 · Signsonic
390m · 5th Grade · 16:27 · already run · form
- Lead is contested between Hennessy Gold (8) and Jimmy Jams (6).
- Hot early pace — 3 dogs within a length of the lead.
- Next Black Jack (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Satoshi (5) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Jimmy Jams (6) & No More Beer (4).
- Possible bump at the first turn: No More Beer (4) & Chevy Storm (2).
- Possible bump at the first turn: No More Beer (4) & Hara's Anchor (3).
- Possible bump at the first turn: No More Beer (4) & Satoshi (5).
- Possible bump at the first turn: Chevy Storm (2) & Hara's Anchor (3).
- Possible bump at the first turn: Chevy Storm (2) & Next Black Jack (7).
- Possible bump at the first turn: Chevy Storm (2) & Satoshi (5).
- Possible bump at the first turn: Hara's Anchor (3) & Next Black Jack (7).
- Possible bump at the first turn: Hara's Anchor (3) & Satoshi (5).
- Estimated (no sectionals at this trip): No More Beer (4), Hara's Anchor (3), Next Black Jack (7), Satoshi (5).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 8 | Hennessy Gold Neil Catchpole | RM | 6.05 | 0.0L | high 3 splits at 390m |
| 2 | 6 | Jimmy Jams Darryl Mcgrath | FR | 6.08 | 0.4L | med 2 splits at 390m |
| 3 | 4 | No More Beer Bradley Woods | GR | 6.11 | 0.9L | estimated early pos avg 3.4 + trait (no splits here) |
| 4 | 2 | Chevy Storm Warren Nicholls | FM | 6.12 | 1.0L | med 1 split at 390m |
| 5 | 3 | Hara's Anchor Jemma Daley | FM | 6.12 | 1.1L | estimated early pos avg 3.6 + trait (no splits here) |
| 6 | 7 | Next Black Jack Gary Keep | RR | 6.14 | 1.4L | estimated early pos avg 4.6 + trait (no splits here) |
| 7 | 5 | Satoshi Ben Mccarthy | FR | 6.15 | 1.4L | estimated early pos avg 6.0 + trait (no splits here) |
| 8 | 1 | Tommy Knuckles Gerard Bowe | FM | 6.17 | 1.8L | med 1 split at 390m |
Scratched: 2. Kicker Wildcard, 10. Humpty Hugh
R10 · Ladbrokes Punter Assist
390m · 5th Grade · 16:49 · already run · form
- Lead is contested between Petite Rouge (4) and Rein Me In (7).
- Possible bump at the first turn: Rein Me In (7) & Secret Story (6).
- Possible bump at the first turn: Teddy Mac (3) & Psycho Susie (5).
- Possible bump at the first turn: Banjo's Clancy (2) & Brooklyn Brawl (1).
- Estimated (no sectionals at this trip): Secret Story (6), Teddy Mac (3), Psycho Susie (5).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 4 | Petite Rouge Darryl Mcgrath | FR | 6.04 | 0.0L | med 2 splits at 390m |
| 2 | 7 | Rein Me In Robert Dacey | RM | 6.08 | 0.5L | med 2 splits at 390m |
| 3 | 6 | Secret Story Jedda Cutlack | GM | 6.11 | 1.0L | estimated early pos avg 2.2 + trait (no splits here) |
| 4 | 3 | Teddy Mac Ben Mccarthy | RM | 6.17 | 1.9L | estimated early pos avg 1.8 + trait (no splits here) |
| 5 | 2 | Banjo's Clancy Darryl Mcgrath | GR | 6.18 | 1.9L | med 2 splits at 390m |
| 6 | 5 | Psycho Susie Mervyn Pratt | FM | 6.19 | 2.0L | estimated early pos avg 3.2 + trait (no splits here) |
| 7 | 8 | Bright Side Gary Keep | FM | 6.20 | 2.2L | med 1 split at 390m |
| 8 | 1 | Brooklyn Brawl Josh Priest | FM | 6.22 | 2.5L | high 5 splits at 390m |
Scratched: 9. Grouse Mouse, 10. Striking Beach
R11 · Rosewood Veterinary Service
390m · 5th Grade · 17:12 · already run · form
- Lead is contested between Lily Rose (4) and Federal Voodoo (2).
- Hot early pace — 4 dogs within a length of the lead.
- Federal Felix (6) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Spring Drop (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Lily Rose (4) & Federal Voodoo (2).
- Possible bump at the first turn: Lily Rose (4) & Regal Wolf (3).
- Possible bump at the first turn: Regal Wolf (3) & Federal Felix (6).
- Estimated (no sectionals at this trip): Federal Felix (6), Brother Ronny (1), Spring Drop (8).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 4 | Lily Rose Darryl Mcgrath | GR | 6.03 | 0.0L | med 2 splits at 390m |
| 2 | 2 | Federal Voodoo Jared Udy | FR | 6.03 | 0.1L | med 2 splits at 390m |
| 3 | 3 | Regal Wolf Gary Keep | GM | 6.04 | 0.2L | med 1 split at 390m |
| 4 | 6 | Federal Felix Rob Roper | FR | 6.07 | 0.6L | estimated early pos avg 3.4 + trait (no splits here) |
| 5 | 1 | Brother Ronny Peter Sullivan | RR | 6.12 | 1.3L | estimated early pos avg 4.4 + trait (no splits here) |
| 6 | 8 | Spring Drop Pauline Byers | RR | 6.14 | 1.6L | estimated early pos avg 5.0 + trait (no splits here) |
| 7 | 5 | Hara's Gregor Jemma Daley | GM | 6.16 | 1.9L | high 3 splits at 390m |
| 8 | 7 | Maywyn's Chief Robert Essex | RM | 6.18 | 2.1L | high 5 splits at 390m |
Scratched: 9. She's No Lady, 10. Sunlit Amber
R12 · Golden Chase Noms Closing Soon
390m · M5 · 17:35 · already run · form
- Slight edge to Noble Toby (2) over Sissy Maybelle (5) (0.7L).
- Hot early pace — 3 dogs within a length of the lead.
- Unknown Limits (8) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Lakoda Focus (7) is a railer drawn wide and not quick enough to cross cleanly — trouble risk.
- Possible bump at the first turn: Sissy Maybelle (5) & Unknown Limits (8).
- Possible bump at the first turn: Sissy Maybelle (5) & Lakoda Focus (7).
- Possible bump at the first turn: Sissy Maybelle (5) & Man On Fire (6).
- Possible bump at the first turn: Unknown Limits (8) & Lakoda Focus (7).
- Possible bump at the first turn: Unknown Limits (8) & Man On Fire (6).
- Possible bump at the first turn: Unknown Limits (8) & Flaming Sapphire (4).
- Possible bump at the first turn: Unknown Limits (8) & Legs Eleven (3).
- Possible bump at the first turn: Lakoda Focus (7) & Man On Fire (6).
- Possible bump at the first turn: Lakoda Focus (7) & Flaming Sapphire (4).
- Possible bump at the first turn: Lakoda Focus (7) & Legs Eleven (3).
- Possible bump at the first turn: Man On Fire (6) & Flaming Sapphire (4).
- Estimated (no sectionals at this trip): Lakoda Focus (7), Man On Fire (6), Flaming Sapphire (4).
| Pos | Box | Dog | R/T | 1st split | Behind | Basis |
|---|---|---|---|---|---|---|
| 1 | 2 | Noble Toby Peter Young | FM | 6.06 | 0.0L | high 5 splits at 390m |
| 2 | 5 | Sissy Maybelle Anne Clelland | FM | 6.11 | 0.7L | med 1 split at 390m |
| 3 | 8 | Unknown Limits Peter Young | FR | 6.12 | 0.9L | med 1 split at 390m |
| 4 | 7 | Lakoda Focus Ron Brook | FR | 6.15 | 1.3L | estimated early pos avg 3.4 + trait (no splits here) |
| 5 | 6 | Man On Fire Kerry Hoggan | FM | 6.15 | 1.3L | estimated early pos avg 3.8 + trait (no splits here) |
| 6 | 4 | Flaming Sapphire Craig Schmidt | FM | 6.15 | 1.4L | estimated early pos avg 4.4 + trait (no splits here) |
| 7 | 3 | Legs Eleven Cameron Scott | FM | 6.16 | 1.4L | high 3 splits at 390m |
| 8 | 1 | Big Reveal Peter Young | FR | 6.19 | 1.8L | high 3 splits at 390m |